World 240's on Paradise Valley Speedway
Laptimes of Rees Aotearoa Ladies Crown - R7 H5


Time of Day Lap LeadLap Lap Tm Speed
82A - Azaria Simpson - Aotearoa
20:38:21.021 1 1 22.321 54.836
20:38:41.329 2 2 20.308 60.272
20:39:43.963 3 3 1:02.634 19.542
20:40:03.190 4 4 19.227 63.660
20:41:56.600 5 5 1:53.410 10.793
20:42:16.444 6 6 19.844 61.681
20:44:44.707 7 7 2:28.263 8.256
20:45:02.789 8 8 18.082 67.692
20:45:21.099 9 9 18.310 66.849
20:45:39.182 10 10 18.083 67.688
20:45:57.613 11 11 18.431 66.410
20:48:14.739 12 12 2:17.126 8.926
8GB - Catherine Harris - Aotearoa
20:38:21.885 1 1 22.222 55.081
20:38:42.593 2 2 20.708 59.108
20:39:44.930 3 3 1:02.337 19.635
20:40:04.066 4 4 19.136 63.963
20:41:56.197 5 5 1:52.131 10.916
20:42:15.476 6 6 19.279 63.489
20:44:44.449 7 7 2:28.973 8.216
20:45:03.198 8 8 18.749 65.283
20:45:21.691 9 9 18.493 66.187
20:45:40.060 10 10 18.369 66.634
20:45:59.255 11 11 19.195 63.767
20:48:15.749 12 12 2:16.494 8.967
121T - Shinnae Mcnally - Aotearoa
20:38:19.656 1 1 21.031 58.200
20:38:40.073 2 2 20.417 59.950
20:39:43.746 3 3 1:03.673 19.223
20:40:03.313 4 4 19.567 62.554
20:41:56.250 5 5 1:52.937 10.838
20:42:17.495 6 6 21.245 57.614
20:44:47.345 7 7 2:29.850 8.168
20:45:05.901 8 8 18.556 65.962
20:45:24.281 9 9 18.380 66.594
20:45:42.892 10 10 18.611 65.768
20:46:01.870 11 11 18.978 64.496
20:48:18.054 12 12 2:16.184 8.988
144R - Kendyll Ashton - Aotearoa
20:38:23.168 1 1 23.216 52.722
20:39:30.409 2 2 1:07.241 18.203
20:39:50.860 3 3 20.451 59.850
20:40:09.938 4 4 19.078 64.158
20:42:02.376 5 5 1:52.438 10.886
20:42:21.323 6 6 18.947 64.601
20:44:51.386 7 7 2:30.063 8.157
20:45:09.810 8 8 18.424 66.435
20:45:28.007 9 9 18.197 67.264
20:45:46.284 10 10 18.277 66.969
20:46:05.095 11 11 18.811 65.068
20:48:22.123 12 12 2:17.028 8.932
92C - Laura Weir - Aotearoa
20:38:24.338 1 1 22.157 55.242
20:39:31.253 2 2 1:06.915 18.292
20:39:50.599 3 3 19.346 63.269
20:40:09.534 4 4 18.935 64.642
20:42:02.214 5 5 1:52.680 10.863
20:42:21.281 6 6 19.067 64.195
20:44:52.196 7 7 2:30.915 8.111
20:45:10.487 8 8 18.291 66.918
20:45:28.862 9 9 18.375 66.612
20:45:47.554 10 10 18.692 65.483
20:46:06.064 11 11 18.510 66.126
20:48:22.704 12 12 2:16.640 8.958
85G - Brittany Carpenter - Aotearoa
20:38:25.909 1 1 23.454 52.187
20:39:31.757 2 2 1:05.848 18.588
20:39:51.707 3 3 19.950 61.353
20:40:10.931 4 4 19.224 63.670
20:42:03.267 5 5 1:52.336 10.896
20:42:21.901 6 6 18.634 65.686
20:44:52.544 7 7 2:30.643 8.125
20:45:11.268 8 8 18.724 65.371
20:45:30.256 9 9 18.988 64.462
20:45:48.321 10 10 18.065 67.755
20:46:06.773 11 11 18.452 66.334
20:48:22.978 12 12 2:16.205 8.986
23P - Riki-Lee Kauri - Aotearoa
20:38:23.471 1 1 24.105 50.778
20:39:30.420 2 2 1:06.949 18.283
20:39:51.199 3 3 20.779 58.906
20:40:10.558 4 4 19.359 63.226
20:42:02.846 5 5 1:52.288 10.901
20:42:21.494 6 6 18.648 65.637
20:44:52.412 7 7 2:30.918 8.110
20:45:11.320 8 8 18.908 64.735
20:45:31.983 9 9 20.663 59.236
20:45:50.409 10 10 18.426 66.428
20:46:09.531 11 11 19.122 64.010
20:48:25.015 12 12 2:15.484 9.034
189R - Milla Theobald - Aotearoa
20:38:21.638 1 1 21.790 56.173
20:38:42.681 2 2 21.043 58.167
20:39:45.398 3 3 1:02.717 19.516
20:40:04.373 4 4 18.975 64.506
20:41:57.661 5 5 1:53.288 10.804
20:42:17.896 6 6 20.235 60.489
20:44:47.317 7 7 2:29.421 8.192
20:45:05.740 8 8 18.423 66.439
20:45:23.998 9 9 18.258 67.039
20:45:43.188 10 10 19.190 63.783
20:46:09.995 11 11 26.807 45.660
20:48:26.870 12 12 2:16.875 8.942
4B - Courtney Hatton - Aotearoa
20:38:27.415 1 1 26.323 46.499
20:39:33.001 2 2 1:05.586 18.663
20:39:53.756 3 3 20.755 58.974
20:40:13.365 4 4 19.609 62.420
20:42:07.540 5 5 1:54.175 10.720
20:42:29.423 6 6 21.883 55.934
20:44:58.357 7 7 2:28.934 8.218
20:45:16.703 8 8 18.346 66.718
20:45:35.482 9 9 18.779 65.179
20:45:54.175 10 10 18.693 65.479
20:46:12.816 11 11 18.641 65.662
20:48:28.295 12 12 2:15.479 9.035
46C - Brook McPherson - Aotearoa
20:38:26.392 1 1 24.127 50.732
20:39:32.448 2 2 1:06.056 18.530
20:39:52.223 3 3 19.775 61.896
20:40:11.604 4 4 19.381 63.155
20:42:05.470 5 5 1:53.866 10.749
20:42:23.638 6 6 18.168 67.371
20:44:53.617 7 7 2:29.979 8.161
20:45:11.945 8 8 18.328 66.783
20:45:36.369 9 9 24.424 50.115
20:45:55.456 10 10 19.087 64.127
20:46:14.422 11 11 18.966 64.537
20:48:30.093 12 12 2:15.671 9.022
18V - Hailey James - Aotearoa
20:38:26.125 1 1 23.655 51.744
20:39:31.515 2 2 1:05.390 18.718
20:39:54.781 3 3 23.266 52.609
20:40:20.245 4 4 25.464 48.068
20:42:12.116 5 5 1:51.871 10.941
20:44:41.844 6 6 2:29.728 8.175
20:45:00.486 7 7 18.642 65.658
20:45:19.641 8 8 19.155 63.900
20:45:38.032 9 9 18.391 66.554
20:45:56.458 10 10 18.426 66.428
20:46:15.752 11 11 19.294 63.439
20:48:30.670 12 12 2:14.918 9.072
19B - Katie Prescott - Aotearoa
20:38:27.253 1 1 25.885 47.286
20:39:32.854 2 2 1:05.601 18.658
20:39:55.389 3 3 22.535 54.316
20:40:15.228 4 4 19.839 61.697
20:42:08.201 5 5 1:52.973 10.834
20:42:27.571 6 6 19.370 63.191
20:44:58.726 7 7 2:31.155 8.098
20:45:18.122 8 8 19.396 63.106
20:45:36.426 9 9 18.304 66.871
20:45:55.017 10 10 18.591 65.838
20:46:15.749 11 11 20.732 59.039
20:48:31.191 12 12 2:15.442 9.037
55B - Asha Penn - Aotearoa
20:38:28.711 1 1 26.771 45.721
20:39:33.385 2 2 1:04.674 18.926
20:39:53.407 3 3 20.022 61.133
20:40:12.651 4 4 19.244 63.604
20:42:06.738 5 5 1:54.087 10.729
20:42:32.383 6 6 25.645 47.729
20:44:59.203 7 7 2:26.820 8.337
20:45:18.743 8 8 19.540 62.641
20:45:37.454 9 9 18.711 65.416
20:45:56.658 10 10 19.204 63.737
20:46:16.616 11 11 19.958 61.329
20:48:31.919 12 12 2:15.303 9.046
17A - Kristin Vermeulen - Aotearoa
20:38:22.849 1 1 23.856 51.308
20:39:31.773 2 2 1:08.924 17.759
20:39:52.890 3 3 21.117 57.963
20:40:12.319 4 4 19.429 62.999
20:42:06.923 5 5 1:54.604 10.680
20:42:30.357 6 6 23.434 52.232
20:44:59.721 7 7 2:29.364 8.195
20:45:19.364 8 8 19.643 62.312
20:45:38.731 9 9 19.367 63.200
20:45:57.420 10 10 18.689 65.493
20:48:18.052 11 12 2:20.632 8.704
42B - Lauren Swift - Aotearoa
20:38:37.861 1 1 36.432 33.597
20:39:43.441 2 2 1:05.580 18.664
20:40:02.672 3 3 19.231 63.647
20:41:56.996 4 5 1:54.324 10.706
20:42:17.562 5 6 20.566 59.516
20:44:47.999 6 7 2:30.437 8.136
20:45:06.978 7 8 18.979 64.492
20:45:25.710 8 9 18.732 65.343
20:45:44.981 9 10 19.271 63.515
20:46:03.743 10 11 18.762 65.238
20:48:20.459 11 12 2:16.716 8.953
681R - Kirstin Keijzer - Aotearoa
20:38:22.511 1 1 22.556 54.265
20:38:44.628 2 2 22.117 55.342
20:39:47.549 3 3 1:02.921 19.453
20:40:07.294 4 4 19.745 61.990
20:41:59.736 5 5 1:52.442 10.886
20:42:19.009 6 6 19.273 63.509
20:44:49.213 7 7 2:30.204 8.149
20:45:08.401 8 8 19.188 63.790
20:45:27.515 9 9 19.114 64.037
20:45:59.995 10 11 32.480 37.685
20:48:21.386 11 12 2:21.391 8.657
89W - Ella Robertson - Aotearoa
20:39:31.438 1 2 1:30.344 13.548
20:39:51.378 2 3 19.940 61.384
20:40:10.695 3 4 19.317 63.364
20:42:04.054 4 5 1:53.359 10.798
20:42:22.547 5 6 18.493 66.187
20:44:52.744 6 7 2:30.197 8.149
20:45:11.490 7 8 18.746 65.294
20:45:29.780 8 9 18.290 66.922
20:45:47.907 9 10 18.127 67.524
20:46:07.056 10 11 19.149 63.920
20:48:23.668 11 12 2:16.612 8.960
78A - Caitlin Connolly - Aotearoa
20:38:21.557 1 1 22.511 54.373
20:39:32.426 2 2 1:10.869 17.271
20:39:56.129 3 3 23.703 51.639
20:40:17.454 4 4 21.325 57.397
20:42:10.800 5 5 1:53.346 10.799
20:44:42.358 6 6 2:31.558 8.076
20:45:01.813 7 7 19.455 62.914
20:45:21.509 8 9 19.696 62.145
20:45:41.429 9 10 19.920 61.446
20:46:04.551 10 11 23.122 52.937
20:48:28.592 11 12 2:24.041 8.498
81K - Brooke Courtney - Aotearoa
20:38:41.998 1 2 40.362 30.326
20:39:46.010 2 3 1:04.012 19.121
20:40:05.883 3 4 19.873 61.591
20:41:59.033 4 5 1:53.150 10.817
20:42:18.660 5 6 19.627 62.363
20:44:49.594 6 7 2:30.934 8.110
20:45:08.751 7 8 19.157 63.893
20:45:27.775 8 9 19.024 64.340
20:46:00.642 9 11 32.867 37.241
20:48:18.137 10 12 2:17.495 8.902
33W - Kareena Annan - Aotearoa
20:38:31.735 1 1 27.121 45.131
20:39:37.248 2 2 1:05.513 18.683
20:39:59.278 3 3 22.030 55.561
20:41:54.540 4 4 1:55.262 10.619
20:42:14.429 5 5 19.889 61.542
20:44:44.131 6 6 2:29.702 8.176
20:45:12.237 7 8 28.106 43.549
20:45:41.173 8 10 28.936 42.300
20:46:03.777 9 11 22.604 54.150
20:48:35.289 10 12 2:31.512 8.079
15R - Kendall Reid - Aotearoa
20:38:32.807 1 1 34.538 35.439
20:39:38.151 2 2 1:05.344 18.732
20:40:00.225 3 3 22.074 55.450
20:41:55.732 4 4 1:55.507 10.597
20:42:18.478 5 6 22.746 53.812
20:44:48.551 6 7 2:30.073 8.156
20:45:08.036 7 8 19.485 62.818
20:45:26.973 8 9 18.937 64.635
20:45:47.118 9 10 20.145 60.759
252C - Payton Wilson - Aotearoa
20:38:30.821 1 1 27.909 43.857
20:39:35.660 2 2 1:04.839 18.878
20:41:53.996 3 4 2:18.336 8.848
20:44:56.692 4 7 3:02.696 6.700
20:45:21.027 5 8 24.335 50.298
20:45:43.444 6 10 22.417 54.601
569W - Britney Tye - Aotearoa
20:39:35.069 1 2 1:35.420 12.827
20:39:56.623 2 3 21.554 56.788
20:40:19.248 3 4 22.625 54.099
20:42:16.844 4 6 1:57.596 10.409
20:44:48.122 5 7 2:31.278 8.091
17N - Zoe Hughes - Aotearoa
20:38:30.327 1 1 28.363 43.155
20:39:35.291 2 2 1:04.964 18.841
20:40:01.446 3 3 26.155 46.798
20:40:59.054 4 4 57.608 21.247
69S - Carol Podjursky - Aotearoa
20:38:29.329 1 1 27.435 44.615
20:39:34.493 2 2 1:05.164 18.783
20:40:00.454 3 3 25.961 47.148
20:42:15.633 4 6 2:15.179 9.055
26T - Cheryl Walker - Aotearoa
20:39:31.103 1 2 1:30.274 13.559
20:39:55.936 2 3 24.833 49.289
20:41:55.563 3 4 1:59.627 10.232
Generated on 25/01/2025 23:18